中文
ENGLISH
Quick Details of our Company and machine list | |||||||||
Address: | SHENZHEN OF CHINA | Brand | IDEAL | People of ideal and The measure of area | 250people with 5000 Square M factory | ||||
ISO | PASSED ISO 2000 | MAIN SERVICE | Injection mould,die casting mould,plastic injection,plating ,painting,screen paiting,etc | Main product | Digital product moulds, household product moulds, automotive and medical equipment moulds, apple accessories moulds | ||||
Machine | QTY | Brand | Producing | PRECISION (mm) | Locations | ||||
CMM | 1 | Micro-HITE3D | Switzerland | 0.002 | ideal | ||||
Projector | 1 | EASSON | Japan | 0.005 | ideal | ||||
Milling Machine | 6 | 1K831413 | Japan | 0.5 | ideal | ||||
Milling Machine | 15 | 1K831404 | Japan | 0.5 | ideal | ||||
CNC(HSP) | 1 | Mikron | Switzerland | 0.002 | ideal | ||||
CNC(HSP) | 1 | JINZUN | Taiwan | 0.003 | ideal | ||||
CNC | 2 | XINFeng | Taiwan | 0.005 | ideal | ||||
EDM | 1 | Sodick | Japan | 0.003 | ideal | ||||
EDM | 11 | SASIA | Taiwan | 0.005 | ideal | ||||
Lathe | 2 | NOUXIN | Hongkong | 0.01 | ideal | ||||
Grinding Machine | 8 | FUKEXING | Taiwan | 0.003 | ideal | ||||
Precision Wire Cut | 4 | Sodick | Japan | 0.002 | ideal | ||||
Wire Cut | 7 | SUSANGUANG | Taiwan | 0.005 | ideal | ||||
Injection Machine | 15 | Hengsheng | Taiwan | / | ideal | ||||
Before your inquiry please list below your need to us one by one | |||||||||
Which Mold you want do? | Plastic Injection/or die casting or punch mould etc | Which Mould Material you want choice? | 45#, 50#, P20, H13, 718, 2738, NAK80, S136, SKD61 etc. | Which Product Material want? | PP, PC, PS, PE, PU, PVC, ABS, PMMA etc. | ||||
How many Cavity? | Single/Multiple | which Designing Software you use? | UG/CAD/PROE etc. | Runner? | Hot/cold | ||||
Tolerance? | 0.005 - 0.01mm | How much Mould Life you want? | 300000 -1000000 Shots | Mould Base? | LKM/HASCO/DME etc. | ||||
Package | Wooden Case | Delivery | By Sea /By Air or keep the mould in our factory and injection from us | Specifications | As per customers' demand |
Materials available | ABS, POM, PP, PC, PE, PA(Nylon), PA+GF,PPS, PVC,PEI,PBT,PTFE, ABS+GF,ABS+PC.etc |
Surface treatment available | Polishing, transparent surface, translucent surface, painting, rubber oil, Silk-screen,Texture, brushed, |
anodizing, electroplating,plasting,powder coating,sandblasting,Laser engraving.... | |
Inspection Equipment: | CMM, Projection, Calipers, Micro caliper, Thread Micro caliper, Pin gauge, Caliper gauge, Pass meter etc. |
Certification passed | Bureau Veritas,ROHS,ISO,SIRA,SGS,D&B |
Lead time | 30 days for mold making,2-3days for mass production |
Preferred Formats | Pro/E, Solidworks, Unigraphics, Catia, Auto CAD, *.igs, *.stp, *.stl, *.x-t |
The industry we Service | 1. Electronic, digital camera, mobile phone, DVD/VCD ,MP3/4 , Coffe oven, hair dryer, LED light case and so on |
2.Medical devices, BUltrasound scanner case, Digital Ultrasonic Diagnostic Imaging case. etc | |
3. Telecommunications, micro speaker, phone protyper, computer, video and etc | |
4. Autoparts, like dashboard, car lamp, bar,Automobile and motorcycle | |
5. Household appliance, Rice cooker, Air conditioner, Induction cooker, TV, Fanshower and etc. | |
6. Kitchenwares,Crafts, Perfume bottle, Lighter,Kitchenware, Cookie molds, Utensil handle, | |
coffe machine, glass prototype, and etc | |
7. Toys, Game handle/controller, Toy plane and etc. | |
8. and etc.... |